skip to main | skip to sidebar

Nortia Research

Nortia is the Etruscan Goddess of Fate, predecessor to the Roman Goddess Fortuna (luck in English). Nortia had a great temple in Velsna, where it was a tradition to drive a nail into the wall at the new year to mark the ending or fixing of the old year. Fixing data in one place for common use. This is what Nortia is mainly about. You may use this blog in connection with our site, Nortia Research. ---> Nortia

Tuesday, November 9, 2010

Platform Equinix

http://www.equinix.com/pe/platformequinix/
Pubblicato da Paolo Gorgo a 11/09/2010 06:21:00 AM
Etichette: equinix

No comments:

Post a Comment

Newer Post Older Post Home
View mobile version
Subscribe to: Post Comments (Atom)

Nortia Research

Nortia Research

On Seeking Alpha

Seeking Alpha Certified

Some of our articles were published by Seeking Alpha, too. You may click on the logo for our bio and a list of articles available.

Support us...

Support us...
click for more info

Sponsor

Sponsor

Paolo Gorgo - Seeking Alpha

Loading...

Comments on Paolo Gorgo's articles

Loading...

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

What is this blog about?

A collection of daily due diligence related to the stocks we follow. We obtain our diligence from many sources, including Press Releases, articles published on the Internet, blogs, transcripts, financial estimates, certain company metrics, and channel checks to get a better feeling of the industry
Companies under coverage:
Accuray, Equinix, Immersion.
Main site: Nortia Research
Feel free to support us, with your comments or also by sending contributions to be published in our sites to: admin [at] nortiaresearch [dot] com
RSS feed: http://feeds.feedburner.com/NortiaResearch

Blog Archive

  • ►  2013 (15)
    • ►  06/23 - 06/30 (1)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (4)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (6)
  • ►  2012 (314)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (3)
    • ►  12/16 - 12/23 (3)
    • ►  12/09 - 12/16 (5)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (5)
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (5)
    • ►  11/04 - 11/11 (6)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (7)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (4)
    • ►  09/16 - 09/23 (3)
    • ►  09/09 - 09/16 (3)
    • ►  09/02 - 09/09 (3)
    • ►  08/26 - 09/02 (5)
    • ►  08/12 - 08/19 (8)
    • ►  08/05 - 08/12 (3)
    • ►  07/29 - 08/05 (7)
    • ►  07/22 - 07/29 (6)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (5)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (7)
    • ►  06/03 - 06/10 (3)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (5)
    • ►  05/13 - 05/20 (11)
    • ►  05/06 - 05/13 (4)
    • ►  04/29 - 05/06 (4)
    • ►  04/22 - 04/29 (13)
    • ►  04/15 - 04/22 (13)
    • ►  04/08 - 04/15 (10)
    • ►  04/01 - 04/08 (10)
    • ►  03/25 - 04/01 (15)
    • ►  03/18 - 03/25 (21)
    • ►  03/11 - 03/18 (9)
    • ►  03/04 - 03/11 (7)
    • ►  02/26 - 03/04 (10)
    • ►  02/19 - 02/26 (10)
    • ►  02/12 - 02/19 (13)
    • ►  02/05 - 02/12 (4)
    • ►  01/29 - 02/05 (13)
    • ►  01/22 - 01/29 (12)
    • ►  01/15 - 01/22 (4)
    • ►  01/08 - 01/15 (7)
    • ►  01/01 - 01/08 (3)
  • ►  2011 (552)
    • ►  12/25 - 01/01 (2)
    • ►  12/18 - 12/25 (2)
    • ►  12/11 - 12/18 (6)
    • ►  12/04 - 12/11 (3)
    • ►  11/27 - 12/04 (7)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (5)
    • ►  11/06 - 11/13 (17)
    • ►  10/30 - 11/06 (6)
    • ►  10/23 - 10/30 (17)
    • ►  10/16 - 10/23 (6)
    • ►  10/09 - 10/16 (12)
    • ►  10/02 - 10/09 (9)
    • ►  09/25 - 10/02 (7)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (3)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (8)
    • ►  08/21 - 08/28 (7)
    • ►  08/14 - 08/21 (7)
    • ►  08/07 - 08/14 (12)
    • ►  07/31 - 08/07 (8)
    • ►  07/24 - 07/31 (19)
    • ►  07/17 - 07/24 (7)
    • ►  07/10 - 07/17 (10)
    • ►  07/03 - 07/10 (17)
    • ►  06/26 - 07/03 (8)
    • ►  06/19 - 06/26 (4)
    • ►  06/12 - 06/19 (6)
    • ►  06/05 - 06/12 (10)
    • ►  05/29 - 06/05 (12)
    • ►  05/22 - 05/29 (8)
    • ►  05/15 - 05/22 (7)
    • ►  05/08 - 05/15 (7)
    • ►  05/01 - 05/08 (17)
    • ►  04/24 - 05/01 (11)
    • ►  04/17 - 04/24 (3)
    • ►  04/10 - 04/17 (13)
    • ►  04/03 - 04/10 (9)
    • ►  03/27 - 04/03 (10)
    • ►  03/20 - 03/27 (12)
    • ►  03/13 - 03/20 (16)
    • ►  03/06 - 03/13 (22)
    • ►  02/27 - 03/06 (3)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (24)
    • ►  02/06 - 02/13 (22)
    • ►  01/30 - 02/06 (22)
    • ►  01/23 - 01/30 (23)
    • ►  01/16 - 01/23 (19)
    • ►  01/09 - 01/16 (25)
    • ►  01/02 - 01/09 (26)
  • ▼  2010 (683)
    • ►  12/26 - 01/02 (13)
    • ►  12/19 - 12/26 (11)
    • ►  12/12 - 12/19 (16)
    • ►  12/05 - 12/12 (10)
    • ►  11/28 - 12/05 (15)
    • ►  11/21 - 11/28 (17)
    • ►  11/14 - 11/21 (14)
    • ▼  11/07 - 11/14 (14)
      • Equinix Differentiated By Global Scale And Interco...
      • Texas’s 9th CK at Christus Spohn Health in Corpus ...
      • Boston Options Exchange
      • CyberKnife could transform cancer patients' lives
      • Accuray Incorporated Results In-Line With Guidance
      • J.P. Morgan Reiterates Neutral Rating on Accuray
      • Advantage Futures Brings Liffe to Frankfurt
      • Platform Equinix
      • Gravitas expands co-location services
      • Samsung hits 3 mln Galaxy S U.S. shipments
      • Expereo completes third phase of EANTC test
      • Cyberknife radiotherapy machine to boost cancer care
      • U of Pennsylvania School of Medicine acq a CK
      • Labor's $8m cancer promise
    • ►  10/31 - 11/07 (20)
    • ►  10/24 - 10/31 (23)
    • ►  10/17 - 10/24 (5)
    • ►  10/10 - 10/17 (10)
    • ►  10/03 - 10/10 (19)
    • ►  09/26 - 10/03 (15)
    • ►  09/19 - 09/26 (14)
    • ►  09/12 - 09/19 (18)
    • ►  09/05 - 09/12 (14)
    • ►  08/29 - 09/05 (18)
    • ►  08/22 - 08/29 (20)
    • ►  08/15 - 08/22 (20)
    • ►  08/08 - 08/15 (11)
    • ►  08/01 - 08/08 (14)
    • ►  07/25 - 08/01 (22)
    • ►  07/18 - 07/25 (10)
    • ►  07/11 - 07/18 (11)
    • ►  07/04 - 07/11 (7)
    • ►  06/27 - 07/04 (6)
    • ►  06/20 - 06/27 (19)
    • ►  06/13 - 06/20 (13)
    • ►  06/06 - 06/13 (21)
    • ►  05/30 - 06/06 (13)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (4)
    • ►  05/09 - 05/16 (13)
    • ►  05/02 - 05/09 (17)
    • ►  04/25 - 05/02 (18)
    • ►  04/18 - 04/25 (14)
    • ►  04/11 - 04/18 (19)
    • ►  04/04 - 04/11 (9)
    • ►  03/28 - 04/04 (5)
    • ►  03/21 - 03/28 (5)
    • ►  03/14 - 03/21 (10)
    • ►  03/07 - 03/14 (8)
    • ►  02/28 - 03/07 (11)
    • ►  02/21 - 02/28 (7)
    • ►  02/14 - 02/21 (17)
    • ►  02/07 - 02/14 (9)
    • ►  01/31 - 02/07 (8)
    • ►  01/24 - 01/31 (11)
    • ►  01/17 - 01/24 (12)
    • ►  01/10 - 01/17 (10)
    • ►  01/03 - 01/10 (18)
  • ►  2009 (713)
    • ►  12/27 - 01/03 (8)
    • ►  12/20 - 12/27 (8)
    • ►  12/13 - 12/20 (13)
    • ►  12/06 - 12/13 (11)
    • ►  11/29 - 12/06 (7)
    • ►  11/22 - 11/29 (14)
    • ►  11/15 - 11/22 (10)
    • ►  11/08 - 11/15 (7)
    • ►  11/01 - 11/08 (9)
    • ►  10/25 - 11/01 (5)
    • ►  10/18 - 10/25 (3)
    • ►  10/11 - 10/18 (5)
    • ►  10/04 - 10/11 (9)
    • ►  09/27 - 10/04 (3)
    • ►  09/20 - 09/27 (8)
    • ►  09/13 - 09/20 (25)
    • ►  09/06 - 09/13 (10)
    • ►  08/30 - 09/06 (12)
    • ►  08/23 - 08/30 (17)
    • ►  08/16 - 08/23 (23)
    • ►  08/09 - 08/16 (13)
    • ►  08/02 - 08/09 (19)
    • ►  07/26 - 08/02 (18)
    • ►  07/19 - 07/26 (23)
    • ►  07/12 - 07/19 (21)
    • ►  07/05 - 07/12 (17)
    • ►  06/28 - 07/05 (28)
    • ►  06/21 - 06/28 (16)
    • ►  06/14 - 06/21 (19)
    • ►  06/07 - 06/14 (19)
    • ►  05/31 - 06/07 (9)
    • ►  05/24 - 05/31 (6)
    • ►  05/17 - 05/24 (14)
    • ►  05/10 - 05/17 (12)
    • ►  05/03 - 05/10 (21)
    • ►  04/26 - 05/03 (16)
    • ►  04/19 - 04/26 (21)
    • ►  04/12 - 04/19 (23)
    • ►  04/05 - 04/12 (23)
    • ►  03/29 - 04/05 (8)
    • ►  03/22 - 03/29 (12)
    • ►  03/15 - 03/22 (14)
    • ►  03/08 - 03/15 (15)
    • ►  03/01 - 03/08 (7)
    • ►  02/22 - 03/01 (9)
    • ►  02/15 - 02/22 (17)
    • ►  02/08 - 02/15 (12)
    • ►  02/01 - 02/08 (20)
    • ►  01/25 - 02/01 (11)
    • ►  01/18 - 01/25 (14)
    • ►  01/11 - 01/18 (16)
    • ►  01/04 - 01/11 (13)
  • ►  2008 (509)
    • ►  12/28 - 01/04 (14)
    • ►  12/21 - 12/28 (12)
    • ►  12/14 - 12/21 (7)
    • ►  12/07 - 12/14 (6)
    • ►  11/30 - 12/07 (11)
    • ►  11/23 - 11/30 (7)
    • ►  11/16 - 11/23 (5)
    • ►  11/09 - 11/16 (3)
    • ►  11/02 - 11/09 (19)
    • ►  10/26 - 11/02 (9)
    • ►  10/19 - 10/26 (10)
    • ►  10/12 - 10/19 (4)
    • ►  10/05 - 10/12 (7)
    • ►  09/28 - 10/05 (4)
    • ►  09/21 - 09/28 (15)
    • ►  09/14 - 09/21 (16)
    • ►  09/07 - 09/14 (16)
    • ►  08/31 - 09/07 (20)
    • ►  08/24 - 08/31 (33)
    • ►  08/17 - 08/24 (30)
    • ►  08/10 - 08/17 (36)
    • ►  08/03 - 08/10 (34)
    • ►  07/27 - 08/03 (34)
    • ►  07/20 - 07/27 (28)
    • ►  07/13 - 07/20 (19)
    • ►  07/06 - 07/13 (13)
    • ►  06/29 - 07/06 (11)
    • ►  06/22 - 06/29 (11)
    • ►  06/15 - 06/22 (21)
    • ►  06/08 - 06/15 (20)
    • ►  06/01 - 06/08 (23)
    • ►  05/25 - 06/01 (11)

Labels

  • accuray
  • bandwidth
  • bandwidth pricing
  • cdn
  • colo
  • data center
  • equinix
  • hosting
  • http://www.blogger.com/img/blank.gif
  • immersion
  • internap
  • Internet growth
  • interXion
  • jamba juice
  • LimelightNetwork
  • LINX
  • navisite
  • nortia
  • outage
  • patent
  • peering
  • senetek
  • sponsored post
  • sticky trading
  • uwink

Licenza Creative Commons

Published under

Creative Commons License.

SaneBull World Market Watch

 
Not a solicitation to buy, hold or sell shares of any company.

Read our Disclaimer