Company Information | |
Company Name | SoftLayer Technologies, Inc. |
Also Known As | |
Company Website | http://www.softlayer.com |
Primary ASN | 36351 |
IRR Record | MAINT-AS36351 |
Network Type | Content |
Approx Prefixes | 25 |
Traffic Levels | 20-50 Gbps |
Traffic Ratios | Heavy Outbound |
Geographic Scope | North America |
Private Peering Facilities | ||||||
Facility Name | ASN | City | Country | SONET | Ethr | ATM |
Equinix Ashburn (DC1-DC4) | 36351 | Ashburn | US | |||
Equinix Dallas (DA1) | 36351 | Dallas | US | |||
Westin Building Seattle | 36351 | Seattle | US |
i.e. now peering at Equinix Ashburn (Internap data center in Chantilly, Virginia).
No comments:
Post a Comment