The following Locations and associated IX's are CloudFront
- London
- Amsterdam
- Frankfurt
Public Peering Exchange Points | |||
Exchange Point Name | ASN | IP Address | Mbit/sec |
INEX | 39111 | 193.242.111.50 | 1000 |
|
Private Peering Facilities | ||||||
Facility Name | ASN | City | Country | SONET | Ethr | ATM |
euNetworks (Global Voice) | 39111 | Dublin | IE | |||
Servecentric Dublin | 39111 | Dublin | IE | |||
TelecityGroup Amsterdam (Redbus) | 39111 | Amsterdam | NL | |||
TelecityGroup Frankfurt (Gutleutstrasse) | 39111 | Frankfurt | DE | |||
TelecityGroup London (Sovereign House) | 39111 | London | UK | |||
The following locations and associated IX's are part of the core European Amazon network carrying routes/traffic for other AWS services (e.g. S3), Amazon retail, as well as local CloudFront caching. For each of these locations, Amazon will provide routes/traffic for all services within the European region.
- Dublin
Company Name Amazon.com
The following Locations and associated IX's are CloudFront
- Palo Alto
- Los Angeles
- Dallas
- St Louis
- Miami
- Newark
- Tokyo
- Honk Kong
The following locations and associated IX's are part of the core North American Amazon network carrying routes/traffic for other AWS services (e.g. EC2, S3), Amazon retail, as well as local CloudFront caching. For each of these locations, Amazon will provide local routes/traffic for all services within that locality unless peers are able to meet in at least two locations, bicoastal, in which case, routes/traffic for all services within the North American region will be provided.
- Seattle
- Ashburn
- Vienna
Public Peering Exchange Points | |||
Exchange Point Name | ASN | IP Address | Mbit/sec |
NOTA | 16509 | 198.32.124.193 | 10000 |
|
Private Peering Facilities | ||||||
Facility Name | ASN | City | Country | SONET | Ethr | ATM |
Equinix Ashburn (DC1-DC4) | 16509 | Ashburn | US | |||
Equinix Hong Kong | 16509 | Hong Kong | HK | |||
Equinix Los Angeles (LA1) | 16509 | Los Angeles | US | |||
Equinix Newark (NY1) | 16509 | Newark | US | |||
Equinix Tokyo (TY2) | 16509 | Tokyo | JP | |||
Fisher Plaza Seattle | 16509 | Seattle | US | |||
PAIX Dallas | 16509 | Dallas | US | |||
PAIX Palo Alto | 16509 | Palo Alto | US | |||
PAIX Vienna | 16509 | Vienna | US | |||
Switch and Data St Louis | 16509 | St. Louis | US | |||
Terremark Miami | 16509 | Miami | US | |||
Westin Building Seattle | 16509 | Seattle | US |
No comments:
Post a Comment