Company Information | |
Company Name | Internet2 |
Also Known As | |
Company Website | http://www.internet2.edu/network/cp/ |
Primary ASN | 11537 |
IRR Record | AS-I2-CPS |
Network Type | Educational/Research |
Approx Prefixes | 1500 |
Traffic Levels | 50-100 Gbps |
Traffic Ratios | Balanced |
Geographic Scope | North America |
Looking Glass URL | http://routerproxy.grnoc.iu.edu/internet2/ |
Route Server URL | |
Notes | Now peering v4/v6 at Equinix Ashburn! recommended max prefix limits: v4: 2000 v6: 100 |
Thursday, July 30, 2009
Internet2
Etichette:
equinix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment