>>Nokia may see its ranking in the global smartphone market drop from the number one position to third place in the second quarter of 2011 after the vendor reported its smartphone shipments declined 31% sequentially and 34% on year to 16.7 million units for the quarter, according to industry sources.
...
Smartphone shipments by major vendors: 2Q11 (m units) | ||||
Ranking | Vendor | 2Q11 shipments | 2Q11 market share | 1Q11 market share |
1 | Apple | 20.34 | 20.3% | 18.7% |
2 | Samsung | 19 | 19% | 10.8% |
3 | Nokia | 16.7 | 16.7% | 24.3% |
4 | RIM | 13 | 13% | 14% |
5 | HTC | 11.5 | 11.5% | 8.9% |
Sources: Companies and IDC, compiled by Digitimes, July 2011
No comments:
Post a Comment