>>
Exhibit 1: Global Smartphone Vendor Shipments and Market Share in Q4 2011 1 | ||||||||||||||
Global Smartphone Vendor Shipments (Millions of Units) | Q4 '10 | 2010 | Q4 '11 | 2011 | ||||||||||
Samsung | 10.7 | 23.9 | 36.5 | 97.4 | ||||||||||
Apple | | | | | 16.2 | | | 47.5 | | | 37.0 | | | 93.0 |
Nokia | | | | | 28.3 | | | 100.1 | | | 19.6 | | | 77.3 |
Others | 45.6 | 128.0 | 61.9 | 220.8 | ||||||||||
Total | 100.7 | 299.5 | 155.0 | 488.5 | ||||||||||
| | | | | | | | | | | | | | |
Global Smartphone Vendor Marketshare % | Q4 '10 | 2010 | Q4 '11 | 2011 | ||||||||||
Samsung | | | | | 10.6% | | | 8.0% | | | 23.5% | | | 19.9% |
Apple | | | | | 16.1% | | | 15.9% | | | 23.9% | | | 19.0% |
Nokia | | | | | 28.1% | | | 33.4% | | | 12.6% | | | 15.8% |
Others | 45.2% | 42.7% | 39.9% | 45.2% | ||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | ||||||||||
| | | | | | | | | | | | | | |
Total Growth Year-over-Year % | | | | | 86.8% | | | 71.4% | | | 53.9% | | | 63.1% |
| | | | | | | | | | | | | |
The full report, Apple Becomes World’s No.1 Smartphone Vendor in Q4 2011, is published by the Strategy Analytics Wireless Smartphone Strategies (WSS) service, details of which can be found here: http://tinyurl.com/64cqrpr.
No comments:
Post a Comment