>>VeriSign processed peak loads of more than 48 billion Domain Name System (DNS) queries per day in the second quarter of 2008, the company said yesterday in its latest Domain Report. The number of peak daily DNS requests has doubled since the start of 2007, when they stood at 24 billion per day.
That’s why VeriSign is investing $100 million in upgrading the DNS infrastructure for the .com and .net top-level domains. Last year VeriSign deployed new infrastructure in Miami, New York City, Chicago, Palo Alto and Washington, DC to upgrade its DNS resolution sites. VeriSign’s long-term goal is to expand its capacity to handle more than 4 trillion DNS requests per day by 2010.
---
Verisign P/R and a look at their peering points:
Registrations for Top Level Domains Up 22 Percent From Last Year
MOUNTAIN VIEW, CA -- (Marketwire) -- 09/04/2008 --
VeriSign, Inc. (
Public Peering Exchange Points | |||
Exchange Point Name | ASN | IP Address | Mbit/sec |
AMS-IX | 36623 | 195.69.145.232 | 10000 |
DE-CIX | 36622 | 80.81.192.245 | 10000 |
Equinix Ashburn | 26415 | 2001:504:0:2::2641:1 | 1000 |
Equinix Ashburn | 36628 | 206.223.115.170 | 10000 |
Equinix Chicago | 36617 | 206.223.119.106 | 10000 |
Equinix Dallas | 36618 | 206.223.118.113 | 10000 |
Equinix Los Angeles | 36620 | 206.223.123.64 | 10000 |
FICIX | 26415 | 193.110.225.46 | 1000 |
HKIX | 26415 | 202.40.161.70 | 1000 |
INEX | 26415 | 193.242.111.40 | 100 |
JPIX | 36626 | 210.171.224.83 | 1000 |
LAIIX | 36620 | 198.32.146.68 | 10000 |
LINX | 36625 | 195.66.225.46 | 10000 |
LONAP | 36625 | 193.203.5.30 | 1000 |
NIX | 26415 | 193.156.90.204 | 1000 |
NIX | 26415 | 193.156.120.204 | 1000 |
NIX CZ | 26415 | 194.50.100.63 | 100 |
NOTA | 36621 | 198.32.124.166 | 10000 |
NYIIX | 36619 | 198.32.160.193 | 1000 |
PAIX Atlanta | 26415 | 198.32.182.12 | 1000 |
PAIX Dallas | 36618 | 198.32.114.20 | 10000 |
PAIX New York | 36619 | 198.32.118.53 | 10000 |
PAIX Palo Alto | 26415 | 2001:504:d::c1 | 1000 |
PAIX Palo Alto | 36624 | 198.32.176.30 | 10000 |
PAIX Virginia | 26415 | 198.32.190.38 | 1000 |
TOP-IX | 26415 | 194.116.96.46 | 1000 |
Private Peering Facilities | ||||||
Facility Name | ASN | City | Country | SONET | Ethr | ATM |
Equinix Ashburn (DC1-DC4) | 36628 | Ashburn | US | |||
Equinix Chicago (CH1/CH2) | 36617 | Chicago | US | |||
Equinix Los Angeles (LA1) | 36620 | Los Angeles | US | |||
Global Switch (Amsterdam) | 36623 | Amsterdam | NL | |||
PAIX Dallas | 36618 | Dallas | US | |||
PAIX Palo Alto | 36624 | Palo Alto | US | |||
Switch and Data New York (111 8th) | 36619 | New York | US | |||
TelecityGroup Frankfurt (Gutleutstrasse) | 36622 | Frankfurt | DE | |||
Terremark Miami | 36621 | Miami | US |
No comments:
Post a Comment