Company Information | |
Company Name | WV Fiber (Host Global Carrier Services) |
Also Known As | Host GCS, BroadbandONE |
Company Website | http://www.wvfiber.com |
Primary ASN | 19151 |
IRR Record | AS-WVFIBER |
Network Type | NSP |
Approx Prefixes | 10000 |
Traffic Levels | 200-300 Gbps |
Traffic Ratios | Mostly Inbound |
Geographic Scope | Global |
Looking Glass URL | http://irr.wvfiber.net/cgi-bin/lg.cgi |
Route Server URL | |
Notes | Please raise max-prefix to 10,000. WV Fiber was recently acquired by Host.net/BroadbandONE - AS13645. AS13645 no longer peers. AS13645's prefixes can be seen via AS19151. WV is currently adding additional European and Asian locations. Visit peering page for updates related to global expansion. WV Fiber's ratios these days are 2.5:1 inbound with over 7 million eyeballs under our AS. IPv6 peering available globally. |
Public Peering Exchange Points | |||
Exchange Point Name | ASN | IP Address | Mbit/sec |
Equinix Dallas | 19151 | December2008 | 10000 |
Equinix Newark | 19151 | December2008! | 10000 |
No comments:
Post a Comment