Table 1
Worldwide Mobile Terminal Sales to End Users in 1Q09 (Thousands of Units)
Company | 1Q09 Sales | 1Q09 Market Share (%) | 1Q08 Sales | 1Q08 Market Share (%) |
Nokia | 97,398.2 | 36.2 | 115,191.8 | 39.1 |
Samsung | 51,385.4 | 19.1 | 42,396.5 | 14.4 |
LG | 26,546.9 | 9.9 | 23,645.8 | 8.0 |
Motorola | 16,587.3 | 6.2 | 29,884.7 | 10.2 |
Sony Ericsson | 14,470.3 | 5.4 | 22,061.0 | 7.5 |
Others | 62,732.0 | 23.4 | 61,103.20 | 20.8 |
TOTAL | 269,120.1 | 100.0 | 294,283.0 | 100.0 |
Table 2
Worldwide Smartphone Sales to End Users in 1Q09 (Thousands of Units)
Company | 1Q09 Sales | 1Q09 Market Share (%) | 1Q08 Sales | 1Q08 Market Share (%) |
Nokia | 14,991.2 | 41.2 | 14,588.6 | 45.1 |
Research In Motion | 7,233.6 | 19.9 | 4,311.8 | 13.3 |
Apple | 3,938.8 | 10.8 | 1,725.3 | 5.3 |
HTC | 1,957.3 | 5.4 | 1,276.9 | 4.0 |
Fujitsu | 1,387.0 | 3.8 | 1,317.5 | 4.1 |
Others | 6,896.4 | 18.8 | 9,094.8 | 28.1 |
TOTAL | 36,404.4 | 100.0 | 32,314.9 | 100.0 |
Additional information is in the Gartner report “Dataquest Insight: Market Share for Mobile Devices, 1Q09." The report is available on Gartner’s Web site at http://www.gartner.com/DisplayDocument?ref=g_search&id=984612&subref=simplesearch.
No comments:
Post a Comment