(a) | | The annual meeting of stockholders was held on June 19, 2008. |
(b) | | The names of all directors are set forth below. The proxies for the meeting were solicited pursuant to Regulation 14A under the Securities Exchange Act of 1934, as amended. There were no solicitations in opposition to the nominees as listed in the proxy and all such nominees were elected. |
(c) | | A brief description of each matter voted on and the approximate number of votes cast are as follows (on an actual vote cast basis): |
| | Number of Votes | ||||||
| | | | | | Withheld/ | | Broker |
Description of Proposals | | For | | Against | | Abstain | | Non-Votes |
Election of Directors for a term expiring in 2011: | | | | | | | | |
Eugene Eidenberg | | 31,017,589 | | N/A | | 7,359,929 | | N/A |
William Harding | | 34,878,541 | | N/A | | 3,498,977 | | N/A |
Daniel Stanzione | | 33,307,192 | | N/A | | 5,070,325 | | N/A |
| | | | | | | | |
Election of one Director for a term expiring in 2010: | | | | | | | | |
Gary Pfeiffer | | 35,010,879 | | N/A | | 3,366,639 | | N/A |
| | | | | | | | |
The following directors, who did not stand for election at the 2008 Annual Meeting, also currently sit on our Board of Directors: Charles Coe and Patricia L. Higgins, whose terms expire in 2009; and James P. DeBlasio and Kevin Ober, whose terms expire in 2010 | | | | | | | | |
| | | | | | | | |
To amend the Certificate of Incorporation | | 36,323,000 | | 1,644,824 | | 409,692 | | N/A |
| | | | | | | | |
To increase the number of shares available for issuance pursuant to the Amended and Restated Internap Network Services Corporation 2005 Incentive Stock Plan by four million shares | | 16,163,701 | | 5,445,994 | | 374,346 | | N/A |
| | | | | | | | |
Ratification of PricewaterhouseCoopers LLP as our independent registered public accounting firm for the fiscal year ending December 31, 2008 | | 37,066,068 | | 1,127,649 | | 183,800 | | N/A |
No comments:
Post a Comment