206.223.115.245 edge01.ash1.prod.netflix.com
206.223.115.246 edge02.ash1.prod.netflix.com
206.223.116.96 csrt-edge01.prod2.netflix.com
Company Information | |
Company Name | Netflix, Inc. |
Also Known As | |
Company Website | http://www.netflix.com/ |
Primary ASN | 40027 |
IRR Record | |
Network Type | Content |
Approx Prefixes | 5 |
Traffic Levels | Not Disclosed |
Traffic Ratios | Mostly Outbound |
Geographic Scope | North America |
Looking Glass URL | |
Route Server URL | |
Notes | Open to peering with anybody. More interested in broadband carriers though. |
Private Peering Facilities | ||||||
Facility Name | ASN | City | Country | SONET | Ethr | ATM |
Equinix Ashburn (DC1-DC4) | 40027 | Ashburn | US | |||
Equinix Chicago (CH1/CH2) | 40027 | Chicago | US | |||
Equinix Los Angeles (LA1) | 40027 | Los Angeles | US | |||
PAIX New York | 40027 | New York | US | |||
PAIX Palo Alto | 40027 | Palo Alto | US |
Public Peering Exchange Points | |||
Exchange Point Name | ASN | IP Address | Mbit/sec |
No records |
No comments:
Post a Comment