Equinix
| Employees | Quarterly | Quarterly Revenue Per Employee | |
| Equinix | 911 | $ 172 | $188,804 |
| Level 3 | 5,965 | $ 1,072 | $179,715 |
| Global Crossing, Limited | 4,936 | $ 630 | $127,634 |
| Cogent | 431 | $ 52 | $120,650 |
| Time Warner Telecom | 2,859 | $ 318 | $111,228 |
| Paetec | 3,900 | $ 404 | $103,590 |
| Verizon | 235,000 | $ 24,124 | $102,655 |
| ATT | 310,000 | $ 30,866 | $ 99,568 |
| XO | 4,416 | $ 361 | $ 81,748 |
Note: For companies on this list other than Level 3, AT&T, Verizon, Paetec and Equinix, revenue is from the first quarter because the companies had not yet announced actual second quarter earnings yet. I did use Paetec's estimated 2nd quarter revenue range from their announcement last week to estimate revenue per employee for Paetec.


No comments:
Post a Comment