Public Peering Exchange Points | |||
Exchange Point Name | ASN | IP Address | Mbit/sec |
Equinix Ashburn | 36351 | 2001:504:0:2::3:6351:1 | 10000 |
Equinix Ashburn | 36351 | 206.223.115.185 | 10000 |
Equinix Dallas | 36351 | 206.223.118.24 | 10000 |
Equinix Dallas | 36351 | 2001:504:0:5::3:6351:1 | 10000 |
SIX | 36351 | 2001:0478:0180::140 | 10000 |
SIX | 36351 | 198.32.180.140 | 10000 |
Wednesday, January 14, 2009
SoftLayer Technologies, Inc.
Internet Protocol version 6 (IPv6) peering, too:
Etichette:
equinix
Subscribe to:
Post Comments (Atom)
2 comments:
Interesting they used Internap in Ashburn, but Level 3 with the other 2 locations.
I expect them to add more bandwidth providers in Seattle and Washington DC metro - or peering wouldn't really make sense... a similar situation to whatthey already do in Dallas...
Ciao...
Post a Comment