| Company Information | |
| Company Name | Websense, SurfControl On-Demand Ltd |
| Also Known As | BlackSpider Technologies, MailControl, WebDefence, Surfcontrol |
| Company Website | http://www.websense.com |
| Primary ASN | 35788 |
| IRR Record | AS-WHS-[US,EU,AP] |
| Network Type | Enterprise |
| Approx Prefixes | 20 |
| Traffic Levels | Not Disclosed |
| Traffic Ratios | Balanced |
| Geographic Scope | Global |
| Looking Glass URL | |
| Route Server URL | |
| Notes | AS 44444: EU network (AS-WHS-EU) AS 35788: US network (AS-WHS-US) AS 7598: APAC network (AS-WHS-AP) We provide email and web security services to enterprise customers, and are interested in peering with both content and eyeball networks. |
| Public Peering Exchange Points | |||
| Exchange Point Name | ASN | IP Address | Mbit/sec |
| Equinix Ashburn | 35788 | 206.223.115.89 | 1000 |
| Equinix San Jose | 35788 | 206.223.116.126 | 1000 |
| Equinix Sydney | 7598 | 202.167.228.47 | 100 |
| | |||
| Private Peering Facilities | ||||||
| Facility Name | ASN | City | Country | SONET | Ethr | ATM |
| Equinix Ashburn | 35788 | Ashburn | US | |||
| Equinix Hong Kong | 7598 | Hong Kong | HK | |||
| Equinix San Jose (SV1) | 35788 | San Jose | US | |||
| Equinix Sydney | 7598 | Mascot (Sydney) NSW | AU | |||
| Company Information | |
| Company Name | Websense, Inc |
| Also Known As | BlackSpider Technologies,MailControl, WebDefence, Surfcontrol |
| Company Website | http://www.websense.com |
| Primary ASN | 44444 |
| IRR Record | AS-WHS-EU |
| Network Type | Enterprise |
| Approx Prefixes | 20 |
| Traffic Levels | Not Disclosed |
| Traffic Ratios | Balanced |
| Geographic Scope | Europe |
| Looking Glass URL | |
| Route Server URL | |
| Notes | We provide email and web security services to enterprise customers, and are interested in peering with both content and eyeball networks. |
| Private Peering Facilities | ||||||
| Facility Name | ASN | City | Country | SONET | Ethr | ATM |
| Equinix Dusseldorf | 44444 | Dusseldorf | DE | |||
| Equinix Frankfurt | 44444 | Frankfurt | DE | |||
| Equinix Geneva | 44444 | Geneva | CH | |||
| Equinix Heathrow | 44444 | West Drayton | UK | |||
| Equinix Paris (Roissy) | 44444 | Paris | FR | |||


No comments:
Post a Comment