| Company Information | |
| Company Name | Internode |
| Also Known As | Agile |
| Company Website | http://www.internode.on.net |
| Primary ASN | 4739 |
| IRR Record | AS-4739 |
| Network Type | Cable/DSL/ISP |
| Approx Prefixes | 330 |
| Traffic Levels | 5-10Gbps |
| Traffic Ratios | Mostly Inbound |
| Geographic Scope | Asia Pacific |
| Looking Glass URL | |
| Route Server URL | |
| Notes | Please set max-prefix to 1000. Now at AMS-IX, LINX, HKIX and Equinix Singapore. IPv6 capable everywhere now or very soon (JPIX Apr09). |
| Private Peering Facilities | ||||||
| Facility Name | ASN | City | Country | SONET | Ethr | ATM |
| Equinix Los Angeles (LA1) | 4739 | Los Angeles | US | |||
| Equinix San Jose (SV1) | 4739 | San Jose | US | |||
| Equinix Singapore | 4739 | Singapore | SG | |||
| Equinix Sydney | 4739 | Mascot (Sydney) NSW | AU | |||
| Equinix Tokyo (TY2) | 4739 | Tokyo | JP | |||


No comments:
Post a Comment