SU-GG-I-80 | Preliminary Evaluation of the QCkV-1 Phantom and CyberKnife® Digital Flat Panel Detector (FPD) Imager Response - A Purwar1 *, (1) Accuray Incorporated, Sunnyvale, CA |
SU-GG-T-230 | Method to Validate the Dosimetric Accuracy of Motion Tracking in Cyberknife Using a CIRS Dynamic Phantom - C Munoz1 *, J Hevezi2 , R Waggener3 , (1) , San Antonio, TX, AF, (2) Methodist Cancer Center, San Antonio, TX, UY, (3) UT Health Sciences Center, San Antonio, TX |
SU-GG-T-236 | Practical Suggestions for Annual Quality Assurance in CyberKnife - A Prabhu *, D Saini , B Patadiya , Cancer Care Centers of Brevard, Melbourne, FL |
SU-GG-T-314 | Monte Carlo Investigation of the New Cyberknife with a High Dose Rate - JS Li*, J Fan, C-M Ma, Fox Chase Cancer Center, Philadelphia, PA |
SU-GG-T-458 | Improved Accuracy and Potentially Faster CyberKnife Synchrony Treatments by Tightening Constraints - J Grimm1 *, D Jacob1 , L Simpson1 , C Robinson1 , J Mento1 , T Bragg1 , (1) Christiana Care Health Services, Newark, DE |
SU-GG-T-463 | Validity of Inhomogeneity Correction in Small Felds Used in CyberKnife - I Das*1, G Cryan (1) Univ Pennsylvania, Philadelphia, PA |
SU-GG-T-464 | Comparison of Dose Gradient in The Critical Normal Structures Between CyberKnife and IMRT Treatment of Prostate Cancer - S Hossain *, A Gottschalk , K Huang , P Xia , M Descovich , C Chuang , L Ma , University of California San Francisco, San Francisco, CA |
SU-GG-T-465 | Sequential Optimization Script to Generate HDR-Like Dose Distribution for Hypofractionated Prostate Treatment with CyberKnife System - E Lessard1 *, (1) Accuray Incorporated, Sunnyvale, CA |
TH-D-AUD A-7 | Risk of Secondary Fatal Malignancies From Cyberknife Radiosurgery - M Bellon1 *, D Followill2 , G Ibbott3 , R White4 , M Salehpour5 , A Mahajan6 , S Kry7 , C Ding8 , (1) , Houston, TX, (2) UT MD Anderson Cancer Center, Houston, TX, (3) UT MD Anderson Cancer Center, Houston, TX, (4) UT M.D. Anderson Cancer , Houston, TX, (5) UT M.D. Anderson Cancer Center, Houston, TX, (6) UT M.D. Anderson Cancer , Houston, TX, (7) MD Anderson Cancer Ctr., Houston, TX, (8) UT Southwestern Medical Center, Dallas, TX, AF |
TU-FF-A3-4 | Intrafraction Motion of Prostate in Cyberknife Hypofractionated Radiotherapy - Y Xie1 *, D Djajaputra2 , C King3 , S Hossain4 , L Ma5 , L Xing6 , (1) Stanford University School of Medicine, Stanford, CA, (2) Frederick Memorial Hospital, Frederick, MD, (3) Stanford University, Stanford, CA, (4) UCSF Medical Center, San Francisco, CA, (5) UCSF Comprehensive Cancer Center, San Francisco, CA, (6) Stanford Univ School of Medicine, Stanford, CA |
WE-E-AUD B-1 | Accuracy of the Monte Carlo Dose Calculation Algorithm for Cyberknife Treatment of Small Lung Lesions - M Hol1 *, JPA Marijnissen1 , P van der Baan1 , BJM Heijmen1 , (1) Erasmus MC - Daniel den Hoed Cancer Center, Rotterdam, , NL |
WE-E-AUD B-2 | Validation Tests for CyberKnife® Monte Carlo Dose Calculations Using Heterogeneous Phantoms - M Muniruzzaman *, J Dooley , W Kilby , M Lee , C Maurer , C Sims , Accuray Inc., 1310 Chesapeake Tr., Sunnyvale, CA 94089 |
Wednesday, July 30, 2008
CyberKnife at AAPM...
from a post on the Yahoo MB by pauvrepapillon
Etichette:
accuray
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment