| Company Name | Virtu Secure Webservices |
| Also Known As | VIRTU |
| Company Website | http://www.virtu.nl |
| Primary ASN | 16243 |
| IRR Record | |
| Network Type | NSP |
| Approx Prefixes | 15 |
| Traffic Levels | 1-5Gbps |
| Traffic Ratios | Mostly Outbound |
| Geographic Scope | Europe |
Equinix Amsterdam AM1
Equinix Enschede EN1
| List of Private Peering Participants at this Facility (Total: 2 ) | ||||
| Peer Name | ASN | SONET | Ethernet | ATM |
| Concepts ICT Holding B.V. | 12871 | |||
| Virtu Secure Webservices | 16243 | |||
Equinix Zwolle ZW1


No comments:
Post a Comment