| Company Information | |
| Company Name | Equinix Switzerland |
| Also Known As | IXEurope, IXServices, CH |
| Company Website | http://www.eu.equinix.com |
| Primary ASN | 35054 |
Equinix Geneva
| List of Private Peering Participants at this Facility (Total: 16 ) | ||||
| Peer Name | ASN | SONET | Ethernet | ATM |
| BSO Communication SAS | 31216 | |||
| cablecom GmbH | 8404 | |||
| Cogent Communications, Inc. | 174 | |||
| Equinix Switzerland | 35054 | |||
| Fibre Lac | 15479 | |||
| Genotec Internet Consulting AG | 16215 | |||
| Init Seven AG | 13030 | |||
| IP-MAN | 20932 | |||
| IP-Max | 25091 | |||
| ISP Solutions SA | 34146 | |||
| Jaguar Network | 30781 | |||
| Swisscom (Schweiz) AG | 12429 | |||
| Swisscom (Switzerland) Ltd | 3303 | |||
| UPC Distribution Services | 6830 | |||
| V-Com Openpath | 29215 | |||
| VTX Services SA | 12350 | |||
Equinix Zurich 1
| List of Private Peering Participants at this Facility (Total: 38 ) | ||||
| Peer Name | ASN | SONET | Ethernet | ATM |
| Antares Kommunikationstechnik (antanet.ch) | 34554 | |||
| ARCOR AG & Co. KG | 3209 | |||
| BIT/FOITT | 33845 | |||
| BSE Software GmbH | 9044 | |||
| cablecom GmbH | 8404 | |||
| Cogent Communications, Inc. | 174 | |||
| Computerline Group | 41913 | |||
| dataway GmbH | 8237 | |||
| Equinix Switzerland | 35054 | |||
| Fibre Lac | 15479 | |||
| Finecom Telecommunications AG | 15600 | |||
| Genotec Internet Consulting AG | 16215 | |||
| Google Inc. | 15169 | |||
| Init Seven AG | 13030 | |||
| Inode GmbH, Austria | 8514 | |||
| Interway Communication GmbH | 8758 | |||
| IP-MAN | 20932 | |||
| KPN | 286 | |||
| Lambdanet Communications | 13237 | |||
| Leaseweb | 16265 | |||
| LTT Inc | 12682 | |||
| METANET GmbH | 21069 | |||
| Neolution AG | 42784 | |||
| nexellent ag | 31424 | |||
| OpenCarrier e.G. | 41692 | |||
| senseLAN GmbH | 31736 | |||
| SpeedPartner GmbH | 34225 | |||
| Swisscom (Schweiz) AG | 12429 | |||
| Swisscom (Switzerland) Ltd | 3303 | |||
| SWITCH | 559 | |||
| TELE2 | 1257 | |||
| Telecom Italia Sparkle | 6762 | |||
| Telecom Liechtenstein AG | 20634 | |||
| TIC The Internet Company AG | 1836 | |||
| Tiscali International Network | 3257 | |||
| VTX Services SA | 12350 | |||
| Zattoo | 8302 | |||
| ZUGERNET - Hofmann Informatik AG | 28859 |
Equinix Zurich 2
| List of Private Peering Participants at this Facility (Total: 15 ) | ||||
| Peer Name | ASN | SONET | Ethernet | ATM |
| Akamai Technologies | 20940 | |||
| BSE Software GmbH | 9044 | |||
| cablecom GmbH | 8404 | |||
| Cogent Communications, Inc. | 174 | |||
| Computerline Group | 41913 | |||
| Equinix Switzerland | 35054 | |||
| Finecom Telecommunications AG | 15600 | |||
| Genotec Internet Consulting AG | 16215 | |||
| Init Seven AG | 13030 | |||
| METANET GmbH | 21069 | |||
| senseLAN GmbH | 31736 | |||
| Swisscom (Schweiz) AG | 12429 | |||
| Swisscom (Switzerland) Ltd | 3303 | |||
| Telecom Italia Sparkle | 6762 | |||
| UPC Distribution Services | 6830 | |||


No comments:
Post a Comment