Monday, June 16, 2008

Industry Internet Year over Year Revenue Growth

A very nice spreadsheet about bandwidth growth/rate decline from Telecosm - Ike Elliott :

Industry Internet Year over Year Revenue Growth


Rate of Price decline in price per Mbps

Rate of Bandwidth Growth 20% 22% 24% 26% 28% 30% 32% 34% 36% 38% 40% 42% 44%
50% 20% 17% 14% 11% 8% 5% 2% -1% -4% -7% -10% -13% -16%
55% 24% 21% 18% 15% 12% 9% 5% 2% -1% -4% -7% -10% -13%
60% 28% 25% 22% 18% 15% 12% 9% 6% 2% -1% -4% -7% -10%
65% 32% 29% 25% 22% 19% 16% 12% 9% 6% 2% -1% -4% -8%
70% 36% 33% 29% 26% 22% 19% 16% 12% 9% 5% 2% -1% -5%
75% 40% 37% 33% 30% 26% 23% 19% 16% 12% 9% 5% 1% -2%
80% 44% 40% 37% 33% 30% 26% 22% 19% 15% 12% 8% 4% 1%
85% 48% 44% 41% 37% 33% 30% 26% 22% 18% 15% 11% 7% 4%
90% 52% 48% 44% 41% 37% 33% 29% 25% 22% 18% 14% 10% 6%
95% 56% 52% 48% 44% 40% 37% 33% 29% 25% 21% 17% 13% 9%
100% 60% 56% 52% 48% 44% 40% 36% 32% 28% 24% 20% 16% 12%
105% 64% 60% 56% 52% 48% 44% 39% 35% 31% 27% 23% 19% 15%
110% 68% 64% 60% 55% 51% 47% 43% 39% 34% 30% 26% 22% 18%
115% 72% 68% 63% 59% 55% 51% 46% 42% 38% 33% 29% 25% 20%

No comments: